| 26.0 E | Es'hail 2 | 10810 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8040 |
| beIN SPORTS 1 | Qatar | Sport | beinsports | TV HD | CODE | 8401 |
| beIN SPORTS 2 | Qatar | Sport | beinsports | TV HD | CODE | 8402 |
| beIN SPORTS 3 | Qatar | Sport | beinsports | TV HD | CODE | 8403 |
| beIN SPORTS 5 | Qatar | Sport | beinsports | TV HD | CODE | 8404 |
| beIN SPORTS XTRA 8 | Qatar | Sport | beinsports | TV HD | CODE | 8408 |
| 26.0 E | Es'hail 2 | 10810 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8060 |
| beIN SPORTS 4 | Qatar | Sport | beinsports | TV HD | CODE | 8602 |
| beIN SPORTS 6 | Qatar | Sport | beinsports | TV HD | CODE | 8601 |
| beIN SPORTS 8 | Qatar | Sport | beinsports | TV HD | CODE | 8603 |
| beIN SPORTS MAX 1 | Qatar | Sport | beinsports | TV HD | CODE | 8605 |
| beIN SPORTS XTRA 3 | Qatar | Sport | beinsports | TV HD | CODE | 8604 |
| beIN SPORTS XTRA 4 | Qatar | Sport | beinsports | TV HD | CODE | 8611 |
| 26.0 E | Es'hail 2 | 10850 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 2040 |
| beIN SPORTS MAX 3 | Qatar | Sport | bein | TV HD | CODE | 20418 |
| beIN SPORTS MAX 4 | Qatar | Sport | bein | TV HD | CODE | 20419 |
| beIN SPORTS XTRA 1 | Qatar | Sport | bein | TV HD | CODE | 20407 |
| beIN SPORTS XTRA 2 | Qatar | Sport | bein | TV HD | CODE | 20408 |
| beIN SPORTS XTRA 5 | Qatar | Sport | beinsports | TV HD | CODE | 20427 |
| beIN SPORTS XTRA 6 | Qatar | Sport | beinsports | TV HD | CODE | 20428 |
| beIN SPORTS XTRA 9 | Qatar | Sport | beinsports | TV HD | CODE | 20429 |
| 26.0 E | Es'hail 2 | 10850 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8080 |
| beIN MOVIES 1 | Qatar | Movies | bein | TV HD | CODE | 8809 |
| beIN SPORTS 7 | Qatar | Sport | beinsports | TV HD | CODE | 8801 |
| beIN SPORTS 9 | Qatar | Sport | beinsports | TV HD | CODE | 8802 |
| beIN SPORTS EN 1 | _ | _ | beinsports | TV HD | CODE | 8803 |
| beIN SPORTS FR 2 | France | Sport | beinsports | TV HD | CODE | 8804 |
| beIN SPORTS MAX 2 | Qatar | Sport | beinsports | TV HD | CODE | 8805 |
| beIN SPORTS XTRA 7 | Qatar | Sport | beinsports | TV HD | CODE | 8808 |
| 26.0 E | Es'hail 2 | 10890 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4050 |
| BBC Earth | Poland | Documentaries | bein | TV HD | CODE | 40513 |
| Food Network | United Kingdom | Cooking | bein | TV HD | CODE | 40512 |
| NAT GEO HD | United Kingdom | Documentaries | beinsports | TV HD | CODE | 40501 |
| Nat Geo Wild HD | Abu Dhabi | Documentaries | beinsports | TV HD | CODE | 40503 |
| Travel Channel | United Kingdom | Travel | bein | TV HD | CODE | 40511 |
| 26.0 E | Es'hail 2 | 11310 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4010 |
| beIN 4K | Qatar | Entertainment | bein | TV HD | CODE | 40117 |
| beIN BOX OFFICE 1 | Turkey | Pay per View | _ | TV HD | CODE | 40115 |
| beIN DRAMA | Qatar | Series | bein | TV HD | CODE | 40116 |
| Channel 999 | Qatar | Various | 1 | TV HD | CODE | 40118 |
| 26.0 E | Es'hail 2 | 11350 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4020 |
| BabyTV HD | United Kingdom | Children | beinsports | TV HD | CODE | 40205 |
| beIN MOVIES 3 | Qatar | Movies | beinsports | TV HD | CODE | 40207 |
| Disney Channel | _ | Children | beinsports | TV HD | CODE | 40209 |
| Disney Junior | United Kingdom | Children | beinsports | TV HD | CODE | 40210 |
| Star Action | _ | Movies | beinsports | TV HD | CODE | 40206 |
| Star Movies HD | _ | Movies | beinsports | TV HD | CODE | 40203 |
| Star World HD | _ | Entertainment | beinsports | TV HD | CODE | 40204 |
| 26.0 E | Es'hail 2 | 11390 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4030 |
| Baraem | Qatar | Children | beinsports | TV HD | CODE | 40302 |
| beIN SERIES 1 | Qatar | Series | beinsports | TV HD | CODE | 40308 |
| beJunior | _ | Children | beinsports | TV HD | CODE | 40304 |
| Bloomberg | United Kingdom | Business | beinsports | TV HD | CODE | 40306 |
| Fatafeat HD | _ | General | beinsports | TV HD | CODE | 40303 |
| HGTV | Poland | Lifestyle | beinsports | TV HD | CODE | 40307 |
| JEEM | Qatar | Children | beinsports | TV HD | CODE | 40301 |
| 26.0 E | Es'hail 2 | 11390 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8070 |
| beIN BOX OFFICE 2 | Qatar | Pay per View | beinsports | TV HD | CODE | 8703 |
| beIN MOVIES 2 | Qatar | Movies | beinsports | TV HD | CODE | 8704 |
| beIN MOVIES 4 | Qatar | Movies | beinsports | TV HD | CODE | 8706 |
| beIN SERIES 2 | Turkey | Series | beinsports | TV HD | CODE | 8705 |
| beIN SPORTS EN 2 | Qatar | Sport | beinsports | TV HD | CODE | 8702 |
| beIN SPORTS FR 1 | France | Sport | beinsports | TV HD | CODE | 8701 |
| 26.0 E | Es'hail 2 | 11430 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4040 |
| beIN GOURMET | Qatar | Cooking | bein | TV HD | CODE | 40411 |
| Cartoon Network Arabic | United Arab Emirates | Children | bein | TV HD | CODE | 40410 |
| Cartoon Network HD | United Arab Emirates | Children | beinsports | TV HD | CODE | 40402 |
| Cartoonito | Italy | Children | beinsports | TV HD | CODE | 40401 |
| CNN HD | United Kingdom | News | beinsports | TV HD | CODE | 40403 |
| Discovery | United Kingdom | Documentaries | bein | TV HD | CODE | 40404 |
| 26.0 E | Badr 8 | 12380 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 702 | Tr | 8135 |
| 360 TUNEBOX HD | United Kingdom | Music | hellassat | TV HD | CODE | 12 |
| DIZI MENA HD | Turkey | Presentations | hellassat | TV HD | CODE | 4 |
| DOCUBOX HD | Bulgaria | Documentaries | hellassat | TV HD | CODE | 8 |
| FASHIONBOX HD | Bulgaria | Lifestyle | hellassat | TV HD | CODE | 10 |
| FASTnFUN HD | Bulgaria | Entertainment | hellassat | TV HD | CODE | 3 |
| FB ACTION MENA HD | Bulgaria | Movies | hellassat | TV HD | CODE | 2 |
| FB ARTHOUSE CNS HD | United Kingdom | Movies | hellassat | TV HD | CODE | 11 |
| FB BASIC MENA HD | Romania | Movies | hellassat | TV HD | CODE | 1 |
| FB FAMILY MENA HD | Poland | Movies | hellassat | TV HD | CODE | 9 |
| FIGHTBOX HD | Bulgaria | Movies | hellassat | TV HD | CODE | 6 |
| FUNBOX HD | _ | Various | hellassat | TV HD | CODE | 7 |
| GAMETOON HD | _ | Game | hellassat | TV HD | CODE | 5 |
| 26.0 E | Badr 8 | 12399 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 702 | Tr | 6136 |
| Al Arabiya HD | United Arab Emirates | News | mbc | TV HD | CODE | 306 |
| GOBX Marhaba | United Arab Emirates | Various | mbc | TV HD | CODE | 312 |
| MBC Action HD | United Arab Emirates | Entertainment | mbc | TV HD | CODE | 304 |
| MBC Bollywood HD | United Arab Emirates | Movies | mbc | TV HD | CODE | 311 |
| MBC Drama HD | United Arab Emirates | Series | mbc | TV HD | CODE | 307 |
| MBC Max HD | United Arab Emirates | Movies | mbc | TV HD | CODE | 305 |
| MBC+ Drama HD | United Arab Emirates | Series | mbc | TV HD | CODE | 310 |
| MBC+ Variety HD | United Arab Emirates | Entertainment | mbc | TV HD | CODE | 308 |
| MBC1 HD | United Arab Emirates | General | mbc | TV HD | CODE | 301 |
| MBC2 HD | United Arab Emirates | Movies | mbc | TV HD | CODE | 302 |
| MBC3 HD | United Arab Emirates | Children | mbc | TV HD | CODE | 309 |
| MBC4 HD | United Arab Emirates | Entertainment | mbc | TV HD | CODE | 303 |
| 26.0 E | Badr 8 | 12475 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1296 | Tr | 559 |
| Al-Ajaweed | _ | Various | almajd | TV | CODE | 15 |
| Almajd 05 | Saudi Arabia | News | almajd | TV | CODE | 5 |
| Almajd 06 | _ | Various | almajd | TV | CODE | 6 |
| Almajd 07 | Saudi Arabia | Various | almajd | TV | CODE | 7 |
| Almajd 09 SD | Saudi Arabia | Children | almajd | TV | CODE | 24 |
| Almajd 09 | Saudi Arabia | Children | almajd | TV | CODE | 9 |
| Almajd 10 SD | _ | _ | almajd | TV | CODE | 25 |
| Almajd 10 | Saudi Arabia | Various | almajd | TV | CODE | 10 |
| Almajd 11 SD | Saudi Arabia | Various | almajd | TV | CODE | 26 |
| Almajd 11 | Saudi Arabia | Various | almajd | TV | CODE | 11 |
| Almajd 12 SD | Saudi Arabia | Various | almajd | TV | CODE | 27 |
| Almajd 12 | Saudi Arabia | Various | almajd | TV | CODE | 12 |
| Almajd 13 SD | Jordan | Various | almajd | TV | CODE | 29 |
| Almajd 13 | Jordan | Various | almajd | TV | CODE | 13 |
| Almajd Feeds | _ | _ | almajd | TV | CODE | 31 |